Property Attributes
- MLS#728714
- TypeSingle Family
- Listing Status A
- CountyHAWAII
- CityKamuela
- AreaSouth Kohala
- NeighborhoodLUALAI AT PARKER RANCH PHASE 3
- Zip96743
- Style
- Year Built2011
- Taxes$ 2476
- Price$ 1,015,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1794
- Lot Size0.1809 Acres
Data Source:
Hawaii Info Service (HISMLS)
Property Description
Stunning views capture your attention as you enter this open concept 4 bedroom 2 1/2 bath home. Nestled at the edge of Waimea in the coveted subdivision of Lualai at Parker Ranch this 2 story will steal your heart. Great counterspace in the kitchen, large bonus room upstairs, large primary suite and ample storage. The partially fenced back yard also boasts beautiful views of the hills near by. All appliances stay including the washer and dryer.
| Price History | |
|---|---|
| 4/9/2026 | Listed $1,099,000 |
| 5/15/2026 | 7$1,025,000 |
| 7/7/2026 | 1$1,020,000 |
| 7/12/2026 | 1$1,015,000 |
General Features
| Utilities | Electricity Available, Sewer Connected, Underground Utilities, Water Available |
|---|---|
| Zoning | RS-7.5 |
| HOA Fee | 62.46 |
| Land Tenure | Fee Simple |
| Year Built | 2011 |
| View | Mountain(s), Pasture |
| Topography | Hilly,Level |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Full |
| Assoc Fee Paid Per | Monthly |
| Property Type | Residential |
| Subdivision Name | LUALAI AT PARKER RANCH PHASE 3 |
| Full Baths | 2 |
| Status | A |
| City | Kamuela |
| Lot Size Units | Square Feet |
| Property Attached Y/N | No |
| Tax Annual Amount | 2476.99 |
| Home Warranty Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 566300 |
| Tax Lot | 189 |
| Listing Terms | 1031 Exchange, Cash, Conventional, VA Loan |
| Assoc/CIC | None |
| AttributionContact | 9712411676 |
| LeasableAreaUnits | Square Feet |
| Structures YN | No |
Interior Features
| Flooring | Hardwood |
|---|---|
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | Attached |
| Lot Features | Corner Lot, Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 7880.0 |
| Frontage Type | Pasture |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
2026© by Hawaii Information Service©. All Rights Reserved.
The information provided by AlohaLiving.com® has been compiled and provided in conjunction with 3rd Party sources. This information has not been independently verified by Hawaii Information Service and is, therefore, not guaranteed. Last Update: September 27, 2026 3:54 PM UTC