Property Attributes
- MLS#730344
- TypeSingle Family
- Listing Status A
- CountyHAWAII
- CityHilo
- AreaSouth Hilo
- NeighborhoodPIIHONUA
- Zip96720
- Style
- Year Built1951
- Taxes$ 200
- Price$ 748,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1331
- Lot Size0.44775 Acres
Data Source:
Hawaii Info Service (HISMLS)
Property Description
Location, location, this house is in the Piihonua Subdivision, the landscape is well maintained. DE Silva school district.
| Price History | |
|---|---|
| 9/4/2026 | Listed $748,000 |
General Features
| Sewer | Cesspool |
|---|---|
| Heating | None |
| Cooling | None |
| Utilities | Cable Available, Electricity Available, Phone Available, Water Available |
| Appliances | Dryer, Microwave, Other, Range Hood, Refrigerator, Washer |
| Zoning | RS-15 |
| HOA Fee | 0.0 |
| Land Tenure | Fee Simple |
| Year Built | 1951 |
| Topography | Fairly Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Full |
| Assoc Fee Paid Per | Monthly |
| Property Type | Residential |
| Subdivision Name | PIIHONUA |
| Full Baths | 1 |
| Status | A |
| City | Hilo |
| Lot Size Units | Square Feet |
| Property Attached Y/N | Yes |
| Tax Annual Amount | 200.0 |
| Home Warranty Y/N | No |
| Virtual Tour | https://realestatevideos.vids.io/videos/aa9ad9b6121de9c720/110-lahi-st |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 205700 |
| Tax Lot | 104 |
| Listing Terms | Cash, Conventional |
| Assoc/CIC | None |
| AttributionContact | 8089894955 |
| LeasableAreaUnits | Square Feet |
| Structures YN | No |
Interior Features
| Flooring | Carpet |
|---|---|
| Window Features | Blinds |
| Total Bedrooms | 2 |
| Total Baths | 1 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached, Covered |
| Lot Features | Corner Lot |
| Water Source | Public |
| Lot Size Area | 19504.0 |
| Waterfront Y/N | No |
| Road Frontage Type | Road/Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
2026© by Hawaii Information Service©. All Rights Reserved.
The information provided by AlohaLiving.com® has been compiled and provided in conjunction with 3rd Party sources. This information has not been independently verified by Hawaii Information Service and is, therefore, not guaranteed. Last Update: September 28, 2026 4:08 PM UTC